Committee
| Club Committee 2011/2012 | Callsign | Phone | |
|---|---|---|---|
| President | John Bishop | VK2ZOI | (02) 9477-3243 |
| Vice-President | Rod Gamble | VK2DAY | |
| Secretary | Bob Mutton | VK2ZRM | |
| Treasurer | Andrew McNamara | VK2TAN | |
| Justin Lavery | VK2CU | ||
| Mark Williams | VK2BMW | ||
Subcommittee Coordinators |
|||
| WIA Emergency Communications | Barry White | VK2AAB | |
| Repeaters & Beacons | Andy Hood | VK2EAH | |
| Andrew McNamara | VK2TAN | ||
| Barry White | VK2AAB | ||
| Craig Pattison | VK2BTQ | ||
| Julian Sortland | VK2YJS | ||
| Peter Pratt | VK2TTP | ||
| Learning Organiser | Tony LaMacchia | VK2BTL | (02) 9487-3383 |
| Education & Examinations team | Rod Gamble | VK2DAY | |
| Tony Farrow | VK2AJF | ||
| Mal Brotherton | VK2STG | ||
| Peter Tolmie | VK2FH | ||
| Club Publications | John Bishop | VK2ZOI | (02) 9477-3243 |
| Dot Bishop | VK2DB | ||
| Bob Mutton | VK2ZRM | ||
| Net Coordinator - VHF/UHF Net | Neale Imrie | VK2CNI | |
| Net Coordinator - 80m Wed Net | Bob Iles | VK2KAZ | |
| Net Coordinator - 40m Fri Net | Rod Gamble | VK2DAY | |
| Net Controllers | Rod Gamble | VK2DAY | |
| Mark Williams | VK2BMW | ||
| Neale Imrie | VK2CNI | ||
| Bob Iles | VK2KAZ | ||
| Bill Steptoe | VK2ZZF | ||
| John Bishop | VK2ZOI | ||
| Jim | VK2MAD | ||
| Peter Tolmie | VK2FH | ||
| Bob Mutton | VK2ZRM | ||
| Justin Lavery | VK2CU | ||
| Doug | VK2FGUN | ||
| Projects Officer | Chris Williams | VK2YMW | |
| Field Day and Social Coordinator | Justin Lavery | VK2CU | |
| WAHRA (VK2IMD & VK2WAH) | Peter Tolmie | VK2FM | |
| WAHRA Team | Julian | VK2YJS | |
| Assistant Treasurer | Robyn McNamara | VK2FRNM | |
| Membership Secretary | Bob Mutton | VK2ZRM | |
| Equipment Officer | Rod Gamble | VK2DAY | |
| Public Officer | Barry White | VK2AAB | |
| Publicity Officer | Julian Sortland | VK2YJS | |
| Webmasters | Andrew McNamara | VK2TAN | |
| Craig Pattison | VK2BTQ | ||
